Angelbird AV PRO CFexpress A 512GB
€449.00
Description
The AV PRO CFexpress A is the ultimate card for professionals, offering double the speed of the SE model and up to 1 TB of capacity. This future-proof card provides fast file offloading, perfect for Sony users capturing high-data-rate video, stills, and 8K+ RAW bursts.
Get sustained write speed — you can rely on
Experience consistent write speed of 800 MB/s throughout recording (not just at the beginning). Capture high-res data without any lag.
Enjoy smooth, drop-free results
Angelbird Stable Stream™ technology ensures uninterrupted read and write performance across the entire capacity. Never worry about a frame drop.
Less strain on your camera battery
This card operates with as minimal power draw as possible. Engineered to keep your camera battery alive as long as possible.
Experience protection & durability
Built to last, the Angelbird AV PRO CFexpress A 512GB is extreme temperature, moisture, dust, shock, X-ray-, and magnetic-proof. Sure to resist what your production game throws at it.
Safe shutdown to protect your work
When your camera’s battery is low or loses power, the Host Power Loss Protection saves buffer files & safely shuts down the card to avoid any losses.
Lower the risk of your gear overheating
Angelbird’s Advanced Thermal Management feature protects the Angelbird AV PRO CFexpress A 512GB from overheating by going into a low-power safe mode when it’s not in use.
Technical Specifications
| General | Capacity 512 GB Form factor CFexpress™ Type A Unit dimensions 28 x 2.8 x 20 mm Unit weight ~2 g |
| Performance | Max. read speed 1800 MB/s Max. write speed 1650 MB/s Sustained read speed 1700 MB/s Sustained write speed 800 MB/s Speeds based on internal testing. Actual transfer rates and capacity may vary depending on system hardware and other factors. 4K, 6K, 8K and Full HD video & photo support may vary depending on the host device, file attributes, and other factors.
|
| Technical | Interface CFexpress™ v4 Type A, PCIe 4.0 x1 Features Temperature sensor, TRIM, ECC, EMS protection, SMART, power management TRIM and SMART support depending on the OS used.
|
| Reliability | Data reliability Built-in EDC, ECC function |
| Electronics | DC input voltage +3.3 V ± 10 % Power usage Sleep <50 mW, idle 0.35 W, max. 1.75 W |
| Resistance | Humidity (operating) 5 % to 95 % non-condensing Temperature (operating) -12/72 °C Temperature (storage) -20/85 °C |
| Warranty | 3-year limited warranty incl. free data recovery service To receive the 3-year limited warranty, visit the warranty information page and activate your product within 30 days of purchase. The market-specific legal guarantee period comes into force if not activated within this period.
|
| Certifications | CE, RoHS, FCC, UKCA, RCM, REACH, KC |
| Package content | AV PRO CFexpress A v4 |


